Rates
Rates are based on 4 people per 2 Bedroom Cabin. All other rates are based on 2 people per Site/Cabin per night. Rates below are current until 30th April 2023.
Accommodation | Peak Season | Off Peak Season |
---|---|---|
1 Bedroom Standard Cabin | $130 | $130 |
2 Bedroom Standard Cabin | $170 | $170 |
1 Bedroom Studio Cabin | $160 | $160 |
2 Bedroom Studio Cabin | $200 | $200 |
En-Suite Sites | $57 | $52 |
Drive Through Sites | $57 | $52 |
Powered Sites | $47 | $42 |
Unpowered Sites | $41 | $36 |
Storage Sites | $5 | $5 |
Extra Person (6 Years and Over) | $10 | $10 |
Children under 6 | No Charge | No Charge |
Linen Hire $11 | $11 | $11 |
Terms & Conditions
- Booking requests can be made direct from website or by calling 03 9735 4577 during office hours Monday – Friday 9.00am to 6 pm; Saturday and Sunday 10.30am to 4 pm
- Peak: November to April; Off Peak: May to October
- Kui Parks Loyalty Members receive a 10% discount on sites and accommodation up to a maximum of $30 per stay.
- Cancellations = Terms & Condition Attached